ZZEC –CL21X(MSF)超小型金屬化聚脂薄膜電容器:
金屬化聚酯薄膜卷繞而成,容量范圍寬,體積小,耐高溫,重量輕,自愈性好,部分小容量可以用串聯金屬化膜生產,耐壓高,使用高溫蠟內封,阻燃環氧粉末包封,防潮性能穩定,低噪音,適用于隔直流,旁路和耦等場合,廣泛用于濾波低脈沖電路。廣泛應用于直流和低脈沖場合,對放大器、電視、通信、電源、LED驅動器等要求小尺寸的電路。
ZZEC –CL21X(MSF)超小型金屬化聚脂薄膜電容器特性
l 金屬化聚酯薄膜高溫蠟封,絕緣性能好
l 電容尺寸超小,范圍寬,體積小,重量輕
l 耐高壓、耐高溫蠟封、阻燃環氧粉末涂
l 防潮阻燃
l 低損耗因數。
l 良好的自愈效果,穩定性好,可靠性高。
ZZEC –CL21X(MSF)超小型金屬化聚脂薄膜電容器規范和外形尺寸圖
氣候類別 Climatic category | 40/100/21 |
|
|
額定電壓 Rated Voltage | 63/100 250V,400V,630V
| ||
電容量范圍 Capacitance range | 0.001~6.8 μF | ||
耐電壓 Voltage Proof | 1.6 UR | ||
絕緣電阻 Insulation resistance | ≥3 000MΩ,CR≤0.33μF | ||
≥1 000S,CR>0.33μF | |||
(20℃,1min) | |||
損耗角正切 Dissipation Factor | ≤ 0.008(1KHZ 23℃) |
ZZEC –CL21X(MSF)超小型金屬化聚脂薄膜電容型號及尺寸表-(特殊尺寸可依客戶需求定制)ZZEC –CL21X(MSF)P: 5mm尺寸表
CAP (μF) | 50/63/100VDC | 250 VDC | 400VDC | 630VDC | ||||||||||||||||
W | H | T | P | D | W | H | T | P | D | W | H | T | P | D | W | H | T | P | D | |
+/-1mm | +/-1mm | +/-1mm | +/-1mm | |||||||||||||||||
0.001 | 7.2 | 7.2 | 4 | 5 | 0.5 | 7.2 | 7.2 | 4 | 5 | 0.5 | 7.2 | 7.2 | 4 | 5 | 0.5 | 7.2 | 7.2 | 4 | 5 | 0.5 |
0.0012 | 7.2 | 7.2 | 4 | 5 | 0.5 | 7.2 | 7.2 | 4 | 5 | 0.5 | 7.2 | 7.2 | 4 | 5 | 0.5 | 7.2 | 7.2 | 4 | 5 | 0.5 |
0.0015 | 7.2 | 7.2 | 4 | 5 | 0.5 | 7.2 | 7.2 | 4 | 5 | 0.5 | 7.2 | 7.2 | 4 | 5 | 0.5 | 7.2 | 7.2 | 4 | 5 | 0.5 |
0.0018 | 7.2 | 7.2 | 4 | 5 | 0.5 | 7.2 | 7.2 | 4 | 5 | 0.5 | 7.2 | 7.2 | 4 | 5 | 0.5 | 7.2 | 7.2 | 4 | 5 | 0.5 |
0.0022 | 7.2 | 7.2 | 4 | 5 | 0.5 | 7.2 | 7.2 | 4 | 5 | 0.5 | 7.2 | 7.2 | 4 | 5 | 0.5 | 7.2 | 7.2 | 4 | 5 | 0.5 |
0.0027 | 7.2 | 7.2 | 4 | 5 | 0.5 | 7.2 | 7.2 | 4 | 5 | 0.5 | 7.2 | 7.2 | 4 | 5 | 0.5 | 7.2 | 7.2 | 4 | 5 | 0.5 |
0.0033 | 7.2 | 7.2 | 4 | 5 | 0.5 | 7.2 | 7.2 | 4 | 5 | 0.5 | 7.2 | 7.2 | 4 | 5 | 0.5 | 7.2 | 7.2 | 4 | 5 | 0.5 |
0.0039 | 7.2 | 7.2 | 4 | 5 | 0.5 | 7.2 | 7.2 | 4 | 5 | 0.5 | 7.2 | 7.2 | 4 | 5 | 0.5 | 7.2 | 7.2 | 4 | 5 | 0.5 |
0.0047 | 7.2 | 7.2 | 4 | 5 | 0.5 | 7.2 | 7.2 | 4 | 5 | 0.5 | 7.2 | 7.2 | 4 | 5 | 0.5 | 7.2 | 7.2 | 4 | 5 | 0.5 |
0.0056 | 7.2 | 7.2 | 4 | 5 | 0.5 | 7.2 | 7.2 | 4 | 5 | 0.5 | 7.2 | 7.2 | 4 | 5 | 0.5 | 7.2 | 7.2 | 4 | 5 | 0.5 |
0.0068 | 7.2 | 7.2 | 4 | 5 | 0.5 | 7.2 | 7.2 | 4 | 5 | 0.5 | 7.2 | 7.2 | 4 | 5 | 0.5 | 7.2 | 7.2 | 4 | 5 | 0.5 |
0.0082 | 7.2 | 7.2 | 4 | 5 | 0.5 | 7.2 | 7.2 | 4 | 5 | 0.5 | 7.2 | 7.2 | 4 | 5 | 0.5 | 7.2 | 7.5 | 4.5 | 5 | 0.5 |
0.01 | 7.2 | 7.2 | 4 | 5 | 0.5 | 7.2 | 7.2 | 4 | 5 | 0.5 | 7.2 | 7.2 | 4 | 5 | 0.5 | 7.2 | 8 | 4.8 | 5 | 0.5 |
0.012 | 7.2 | 7.2 | 4 | 5 | 0.5 | 7.2 | 7.2 | 4 | 5 | 0.5 | 7.2 | 7.2 | 4 | 5 | 0.5 | 7.2 | 8.5 | 5 | 5 | 0.5 |
0.015 | 7.2 | 7.2 | 4 | 5 | 0.5 | 7.2 | 7.2 | 4 | 5 | 0.5 | 7.2 | 7.2 | 4 | 5 | 0.5 | 7.2 | 8.8 | 5.2 | 5 | 0.5 |
0.018 | 7.2 | 7.2 | 4 | 5 | 0.5 | 7.2 | 7.2 | 4 | 5 | 0.5 | 7.2 | 7.2 | 4 | 5 | 0.5 | 7.2 | 9 | 5.3 | 5 | 0.5 |
0.022 | 7.2 | 7.2 | 4 | 5 | 0.5 | 7.2 | 7.2 | 4 | 5 | 0.5 | 7.2 | 7.2 | 4 | 5 | 0.5 | 7.2 | 9.3 | 5.5 | 5 | 0.5 |
0.027 | 7.2 | 7.2 | 4 | 5 | 0.5 | 7.2 | 7.2 | 4 | 5 | 0.5 | 7.2 | 7.2 | 4 | 5 | 0.5 | 7.2 | 9.5 | 5.6 | 5 | 0.5 |
0.033 | 7.2 | 7.2 | 4 | 5 | 0.5 | 7.2 | 7.2 | 4 | 5 | 0.5 | 7.2 | 7.2 | 4 | 5 | 0.5 | 7.2 | 9.8 | 5.8 | 5 | 0.5 |
0.039 | 7.2 | 7.2 | 4 | 5 | 0.5 | 7.2 | 7.2 | 4 | 5 | 0.5 | 7.2 | 7.2 | 4 | 5 | 0.5 | |||||
0.047 | 7.2 | 7.2 | 4 | 5 | 0.5 | 7.2 | 7.2 | 4 | 5 | 0.5 | 7.2 | 7.2 | 4 | 5 | 0.5 | |||||
0.056 | 7.2 | 7.2 | 4 | 5 | 0.5 | 7.2 | 7.5 | 4.5 | 5 | 0.5 | 7.2 | 8.5 | 4.5 | 5 | 0.5 | |||||
0.068 | 7.2 | 7.2 | 4 | 5 | 0.5 | 7.2 | 7.5 | 4.5 | 5 | 0.5 | 7.2 | 9 | 5 | 5 | 0.5 | |||||
0.082 | 7.2 | 7.2 | 4 | 5 | 0.5 | 7.2 | 8.5 | 4.5 | 5 | 0.5 | 7.2 | 9 | 5 | 5 | 0.5 | |||||
0.1 | 7.2 | 7.2 | 4 | 5 | 0.5 | 7.2 | 8.5 | 4.5 | 5 | 0.5 | 7.2 | 10 | 5.5 | 5 | 0.5 | |||||
0.12 | 7.2 | 7.5 | 4.5 | 5 | 0.5 | 7.2 | 9 | 5 | 5 | 0.5 | 7.2 | 10 | 5.5 | 5 | 0.5 | |||||
0.15 | 7.2 | 7.5 | 4.5 | 5 | 0.5 | 7.2 | 9 | 5 | 5 | 0.5 | 7.2 | 11 | 6 | 5 | 0.5 | |||||
0.18 | 7.2 | 7.5 | 4.5 | 5 | 0.5 | 7.2 | 10 | 5.5 | 5 | 0.5 | 7.2 | 11.5 | 6.5 | 5 | 0.5 | |||||
0.22 | 7.2 | 7.5 | 4.5 | 5 | 0.5 | 7.2 | 10 | 5.5 | 5 | 0.5 | 7.2 | 12 | 7 | 5 | 0.5 | |||||
0.27 | 7.2 | 7.5 | 4.5 | 5 | 0.5 | 7.2 | 11 | 6 | 5 | 0.5 | ||||||||||
0.33 | 7.2 | 8.5 | 4.5 | 5 | 0.5 | 7.2 | 12 | 7 | 5 | 0.5 | ||||||||||
CAP (μF) | 50/63/100VDC | 250 VDC | 400VDC | 630VDC | ||||||||||||||||
W | H | T | P | D | W | H | T | P | D | W | H | T | P | D | W | H | T | P | D | |
+/-1mm | +/-1mm | +/-1mm | +/-1mm | |||||||||||||||||
0.39 | 7.2 | 8. 5 | 4.5 | 5 | 0.5 | 7.2 | 12 | 7 | 5 | 0.5 | ||||||||||
0.47 | 7.2 | 9 | 5 | 5 | 0.5 | |||||||||||||||
0.56 | 7.2 | 9 | 5 | 5 | 0.5 | |||||||||||||||
0.68 | 7.2 | 10. 0 | 5 | 5 | 0.5 | |||||||||||||||
0.82 | 7.2 | 11. 5 | 5.2 | 5 | 0.5 | |||||||||||||||
1 | 7.2 | 12. 0 | 5.6 | 5 | 0.5 | |||||||||||||||
1.5 | 7.2 | 12.5 | 6.5 | 5 | 0.5 | |||||||||||||||
2.2 | 7.2 | 12.5 | 7 | 5 | 0.5 | |||||||||||||||
3.3 | 9.5 | 13.5 | 8 | 7.5 | 0.5 | |||||||||||||||
4.7 | 12 | 14.5 | 8 | 10 | 0.6 | |||||||||||||||
5.6 | 12 | 15.5 | 8.5 | 10 | 0.6 |
ZZEC –CL21X(MSF) (P: 7.5mm尺寸表)
CAP (μF) | 100VDC | 250VDC | 400VDC | ||||||||||
P | W | T | H | P | W | T | H | P | W | T | H | ||
103 | 0.01 | 7.5 | 10 | 4.5 | 8.5 | 7.5 | 10 | 4.5 | 8.5 | 7.5 | 10 | 4.5 | 8.5 |
153 | 0.015 | 7.5 | 10 | 4.5 | 8.5 | 7.5 | 10 | 4.5 | 8.5 | 7.5 | 10 | 4.5 | 8.5 |
223 | 0.022 | 7.5 | 10 | 4.5 | 8.5 | 7.5 | 10 | 4.5 | 8.5 | 7.5 | 10 | 4.5 | 8.5 |
333 | 0.033 | 7.5 | 10 | 4.5 | 8.5 | 7.5 | 10 | 4.5 | 8.5 | ||||
473 | 0.047 | 7.5 | 10 | 4.5 | 8.5 | 7.5 | 10 | 4.5 | 8.5 | 7.5 | 10 | 4.5 | 8.5 |
683 | 0.068 | 7.5 | 10 | 4.5 | 8.5 | 7.5 | 10 | 4.5 | 8.5 | 7.5 | 10 | 4.5 | 8.5 |
104 | 0.1 | 7.5 | 10 | 4.5 | 8.5 | 7.5 | 10 | 4.8 | 8 | 7.5 | 10 | 5 | 9 |
154 | 0.15 | 7.5 | 10 | 4.5 | 8.5 | 7.5 | 10 | 4.5 | 8.5 | 7.5 | 10 | 6 | 10 |
224 | 0.22 | 7.5 | 10 | 4.5 | 8.5 | 7.5 | 10 | 4.5 | 8.5 | 7.5 | 10 | 6 | 10 |
334 | 0.33 | 7.5 | 10 | 5 | 9 | 7.5 | 10 | 6 | 11 | 7.5 | 10 | 8 | 13 |
474 | 0.47 | 7.5 | 10 | 5 | 9 | 7.5 | 10 | 7 | 12 | ||||
684 | 0.68 | 7.5 | 10 | 5 | 9 | 7.5 | 10 | 7.5 | 13 | ||||
105 | 1 | 7.5 | 10 | 5 | 9.5 | 7.5 | 10 | 9 | 14 | ||||
155 | 1.5 | 7.5 | 10 | 5.5 | 11 | ||||||||
225 | 2.2 | 7.5 | 10 | 6.5 | 12 | ||||||||
335 | 3.3 | 7.5 | 10 | 7.5 | 13.5 |